1 250 ₴
замены | Исх. | Свойства | Х-ка | |
---|---|---|---|---|
BPW | 02.032.73.10.0 | Высота подъема [мм] | Ls | 57 |
BPW | 05.444.15.01.0 | Длина шатуна [мм] | Lp | 200 |
BPW | 05.444.15.10.0 | Параметр | Type 24 | |
BPW | 05.444.15.11.0 | Размер резьбы | M16 x 1,5 | |
DAF | 0834483 | |||
DAF | 834483 | |||
DAF | BBU5932 | |||
Fruehauf | 1H312161609 | |||
Fruehauf | ASX0014020 | |||
Kögel | 175203 | |||
Kögel | 77348 | |||
Kögel | 79303 | |||
Kögel | 84495 | |||
Liebherr | 10167586 | |||
MAN | 81.51101.6058 | |||
MAN | 81.51101.6059 | |||
MAN | 81.51101.6080 | |||
MAN | 81.51101.6081 | |||
MAN | 81.51101.6082 | |||
MAN | 81.51101.6083 | |||
MAN | 81.51101.6104 | |||
MAN | 81.51101.6105 | |||
MAN | 81.51101.6110 | |||
MAN | 81.51101.6111 | |||
MAN | 81.51101.6114 | |||
MAN | 81.51101.6115 | |||
MAN | 81.51101.6135 | |||
MAN | 81.51101.6136 | |||
MAN | 81.51101.6313 | |||
MAN | 81.51101.6314 | |||
MAN | 81.51101.6315 | |||
MAN | 81.51101.6328 | |||
MAN | 81.51101.9104 | |||
MAN | 81.51101.9105 | |||
MAN | 81.51101.9314 | |||
Mercedes-Benz | 000 420 7424 | |||
Mercedes-Benz | 000 420 7524 | |||
Mercedes-Benz | 000 420 8924 | |||
Mercedes-Benz | 000 420 9024 | |||
Mercedes-Benz | 000 420 9124 | |||
Mercedes-Benz | 000 420 9224 | |||
Mercedes-Benz | 000 420 9324 | |||
Mercedes-Benz | 001 420 3524 | |||
Mercedes-Benz | 001 420 3624 | |||
Mercedes-Benz | 001 420 3724 | |||
Mercedes-Benz | 001 420 3824 | |||
Mercedes-Benz | 001 420 3924 | |||
Mercedes-Benz | 001 420 6724 | |||
Mercedes-Benz | 001 420 6824 | |||
Mercedes-Benz | 001 420 7424 | |||
Mercedes-Benz | 004 420 8618 | |||
Mercedes-Benz | 004 420 8718 | |||
Mercedes-Benz | 006 420 1618 | |||
Mercedes-Benz | 006 420 1718 | |||
Neoplan | 0070.100.24 | |||
Neoplan | 0110.151.81 | |||
Neoplan | 0802.201.00 | |||
Renault | 00 38 855 200 | |||
Renault | 42 31 069 000 | |||
Renault | 50 00 464 005 | |||
Renault | 50 00 464 006 | |||
Renault | 50 00 464 015 | |||
Renault | 50 00 465 438 | |||
Renault | 50 00 465 439 | |||
Renault | 50 00 809 565 | |||
Renault | 50 21 170 051 | |||
Renault | 74 03 987 121 | |||
Scania | 1010154 | |||
Scania | 1102557 | |||
Scania | 1118473 | |||
Scania | 1331423 | |||
Scania | 1331430 | |||
Scania | 1738480 | |||
Scania | 295384 | |||
Schmitz Cargobull | 051 012 | |||
Volvo | 1618592 | |||
Volvo | 1618593 | |||
Volvo | 1618594 | |||
Volvo | 3987121 | |||
Volvo | 6212188 |
Марка автомобиля | Модель, двигатель, коробка передач, мост, кабина |
---|---|
Car Parts | Mercedes, Renault |
Construction Vehicle Parts | Liebherr |
DAF | F 2800/2900/3200, F 3300/3600, N 2800, F 95 |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 7/8/9 |
Mercedes-Benz L-Series | 739.0.. |
Scania 2-/3-Series | AM 56/70, AM/AMA 61, AMD 105, AD 80/90/100 |
Trailer | BPW H.. /R.., KH../KR.., NH../NR.. Schmitz Cargobull |
Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE -- chassis 2696 |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 6 1996-2000, FL 7 1985-2000, FM 7 1998-2001 |
Volvo F/FL/N/NL 10/12/16 | F 10 1987-1995, F 12 1987-1995, F 16, FL 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1993-2005, FH 16 1993-2003, FM 9 2001-2005, FM 10, FM 12 1998-2005, FH/FM 2005-, FMX, NH 12 /BR |
Основні | |
---|---|
Виробник | SBP |
Тип техніки | Вантажний автомобіль |
Тип запчастини | Аналог |
Країна виробник | Польща |